<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lecturefox Blog</title>
	<atom:link href="http://lecturefox.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://lecturefox.com/blog</link>
	<description>free university lectures</description>
	<lastBuildDate>Fri, 11 May 2012 16:33:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MIT and Harvard announce edX</title>
		<link>http://lecturefox.com/blog/2012/05/mit-and-harvard-announce-edx/</link>
		<comments>http://lecturefox.com/blog/2012/05/mit-and-harvard-announce-edx/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:31:34 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[universities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[edX]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MITx]]></category>
		<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://lecturefox.com/blog/?p=185</guid>
		<description><![CDATA[Harvard University and the Massachusetts Institute of Technology (MIT) announced edX, a transformational new partnership in online education. Through edX, the two institutions will collaborate to enhance campus-based teaching and learning and build a global community of online learners. EdX will build on both universities’ experience in offering online instructional content. The technological platform recently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lecturefox.com/blog/2012/05/mit-and-harvard-announce-edx/"><em>Click here to view the embedded video.</em></a></p>
<p>Harvard University and the Massachusetts Institute of Technology (MIT) announced <a title="edxonline.org" href="http://www.edxonline.org/">edX</a>, a transformational new partnership in online education. Through edX, the two institutions will collaborate to enhance campus-based teaching and learning and build a global community of online learners.</p>
<p>EdX will build on both universities’ experience in offering online instructional content. The technological platform recently established by <a title="mitx" href="http://mitx.mit.edu/">MITx</a>, which will serve as the foundation for the new learning system, was designed to offer online versions of MIT courses featuring video lesson segments, embedded quizzes, immediate feedback, student-ranked questions and answers, online laboratories, and student paced learning. Certificates of mastery will be available for those motivated and able to demonstrate their knowledge of the course material.</p>
<p>MIT and Harvard expect that over time other universities will join them in offering courses on the edX platform. The gathering of many universities’ educational content together on one site will enable learners worldwide to access the course content of any participating university from a single website, and to use a set of online educational tools shared by all participating universities.</p>
<p>EdX will release its learning platform as open source software so it can be used by other universities and organizations who wish to host the platform themselves. Because the learning technology will be available as open-source software, other universities and individuals will be able to help edX improve and add features to the technology.<span id="more-185"></span></p>
<p>MIT and Harvard will use the jointly operated edX platform to research how students learn and how technologies can facilitate effective teaching both on-campus and online. The edX platform will enable the study of which teaching methods and tools are most successful. The findings of this research will be used to inform how faculty use technology in their teaching, which will enhance the experience for students on campus and for the millions expected to take advantage of these new online offerings.</p>
<p>“EdX represents a unique opportunity to improve education on our own campuses through online learning, while simultaneously creating a bold new educational path for millions of learners worldwide,” MIT President Susan Hockfield said.</p>
<p>Harvard President Drew Faust said, “edX gives Harvard and MIT an unprecedented opportunity to dramatically extend our collective reach by conducting groundbreaking research into effective education and by extending online access to quality higher education.”</p>
<p>“Harvard and MIT will use these new technologies and the research they will make possible to lead the direction of online learning in a way that benefits our students, our peers, and people across the nation and the globe,” Faust continued.</p>
<h4>Jointly Owned Not-for-Profit Structure</h4>
<p>The initiative will be overseen by a not-for-profit organization based in Cambridge, Massachusetts, to be owned and governed equally by the two universities. MIT and Harvard have committed to a combined $60 million ($30 million each) in institutional support, grants and philanthropy to launch the collaboration.</p>
<p>MIT’s Director of the Computer Science and Artificial Intelligence Laboratory Anant Agarwal, who has led the development of the MITx platform under the leadership of MIT provost L. Rafael Reif, will serve as the first president of edX.</p>
<p>At Harvard, Provost Alan Garber will direct the Harvardx effort and Faculty of Arts and Sciences Dean Michael D. Smith will play a leading role in working with faculty to develop and deliver courses.</p>
<p>It is anticipated that near-term course offerings from a range of Harvard and MIT schools will be included on the edX platform.</p>
<h4>Research to Enhance Residential Model</h4>
<p>EdX will enhance the traditional residential model of undergraduate education on both campuses by supporting an unlimited number of experimental online approaches to teaching that can be used by Harvard and MIT faculty and which will benefit students in Cambridge and Boston. It will also have the benefit of providing global access to some of the world-class instruction that already occurs in Cambridge and Boston, but which is only one aspect of the full Harvard College and MIT experience.</p>
<p>“The campus environment offers opportunities and experiences that cannot be replicated online,” said Hockfield. “EdX is designed to improve, not replace, the campus experience.”</p>
<p>EdX will be separate from ongoing distance learning initiatives at both institutions, including MIT OpenCourseWare and courses offered by schools at Harvard such as the Harvard Extension School, the Harvard Business School and the Harvard Medical School.</p>
<h4>First Courses by Fall 2012</h4>
<p>The universities will work to develop further the online learning platform already begun with MITx and to populate the edX website with courses from the MIT and Harvard faculty. During the early stages, the two universities will work cooperatively to offer as broad an initial set of courses as possible. A first set of courses is scheduled to be announced in early summer and to start in Fall, 2012.</p>
<p>“We are already moving forward quickly,” said Anant Agarwal. “There’s a lot of energy in the air, and the teams at Harvard and MIT can’t wait to collaborate.”</p>
]]></content:encoded>
			<wfw:commentRss>http://lecturefox.com/blog/2012/05/mit-and-harvard-announce-edx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction To The Basics Of Programming</title>
		<link>http://lecturefox.com/blog/2012/03/introduction-to-the-basics-of-programming/</link>
		<comments>http://lecturefox.com/blog/2012/03/introduction-to-the-basics-of-programming/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:05:31 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Open CourseWare]]></category>
		<category><![CDATA[Professor John Guttag]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://lecturefox.com/blog/?p=177</guid>
		<description><![CDATA[Python programming has fast become the introductory programming language of choice, and now MIT OpenCourseWare has unveiled a new Python programming resource designed specifically for independent learners. Developed by Professor John Guttag, 6.00SC Introduction to Computer Science and Programming is a free and open course aimed at students with little or no prior programming experience. [...]]]></description>
			<content:encoded><![CDATA[<p>Python programming has fast become the introductory programming language of choice, and now MIT OpenCourseWare has unveiled a new Python programming resource designed specifically for independent learners. Developed by Professor John Guttag, <a title="Introduction to Computer Science and Programming" href="http://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-00sc-introduction-to-computer-science-and-programming-spring-2011/">6.00SC Introduction to Computer Science and Programming</a> is a free and open course aimed at students with little or no prior programming experience. 6.00SC is the fifth of seven OCW Scholar courses planned for release by the end of March.</p>
<p>The <a title="Introduction to Computer Science and Programming" href="http://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-00-introduction-to-computer-science-and-programming-fall-2008/">traditional version of 6.00 on OCW</a>, first published in 2007, quickly became the most visited course on the site, regularly receiving more than 100,000 visits each month. With the additional content and structure of the OCW Scholar format, Professor Guttag expects that 6.00SC will help hundreds of thousands more learn this very marketable skill. But the course doesn’t just teach a programming language—it teaches computational modes of thinking, allowing students to formulate problems that can be solved with computers and implemented in a variety of programming languages.<span id="more-177"></span></p>
<p>&#8220;The methods taught in this class provide a systematic approach to problem solving that can be applied to thousands of very real challenges,&#8221; said Professor Guttag. &#8220;By creating this independent learning resource, I hope to put these tools in the hands of people making a real difference in the world.&#8221; Prof. Guttag has long collaborated with both local hospitals and the Boston Celtics on real-world applications of the concepts he teaches.</p>
<p>OCW Scholar courses represent a new approach to OCW publication. MIT professors and students work closely with the OCW team to restructure the learning experience for independent learners, who typically have few additional resources available to them. The courses offer more materials than typical OCW courses and include new custom-created content. The OCW Scholar version of Introduction to Computer Science and Programming includes lecture videos, recitation videos and a series of problem sets involving the creation of word games.</p>
<p>The first five of a planned twenty OCW Scholar courses were launched by MIT OpenCourseWare in January 2011, and have collectively received more than 800,000 visits in less than a year. The initial OCW Scholar courses included Classical Mechanics, Electricity and Magnetism, Solid State Chemistry, Single Variable Calculus, and Multivariable Calculus.</p>
<p>Linear Algebra, Differential Equations, Principles of Microeconomics and Introduction to Electrical Engineering and Computer Science were published earlier this year, and Introduction to Computer Science and Programming is the fifth of seven OCW Scholar courses that will be published in 2012. Other upcoming OCW Scholar courses include Principles of Microeconomics, Introduction to Psychology and Fundamentals of Biology. OCW Scholar courses are published on the OCW site with the support of the Stanton Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://lecturefox.com/blog/2012/03/introduction-to-the-basics-of-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Launches Online Learning Initiative MITx</title>
		<link>http://lecturefox.com/blog/2011/12/mit-launches-online-learning-initiative-mitx/</link>
		<comments>http://lecturefox.com/blog/2011/12/mit-launches-online-learning-initiative-mitx/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:39:48 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[universities]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MITx]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[OpenCourseWare]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.lecturefox.com/blog/?p=145</guid>
		<description><![CDATA[MIT announced the launch of an online learning initiative internally called “MITx.” MITx will offer a portfolio of MIT courses through an online interactive learning platform that will: organize and present course material to enable students to learn at their own pace feature interactivity, online laboratories and student-to-student communication allow for the individual assessment of [...]]]></description>
			<content:encoded><![CDATA[<p>MIT announced the launch of an online learning initiative internally called “MITx.” MITx will offer a portfolio of MIT courses through an online interactive learning platform that will:</p>
<ul>organize and present course material to enable students to learn at their own pace</ul>
<ul>feature interactivity, online laboratories and student-to-student communication</ul>
<ul>allow for the individual assessment of any student’s work and allow students who demonstrate their mastery of subjects to earn a certificate of completion awarded by MITx</ul>
<ul>operate on an open-source, scalable software infrastructure in order to make it continuously improving and readily available to other educational institutions.</ul>
<p>MIT expects that this learning platform will enhance the educational experience of its on-campus students, offering them online tools that supplement and enrich their classroom and laboratory experiences. MIT also expects that MITx will eventually host a virtual community of millions of learners around the world.</p>
<p>MIT’s online learning initiative is led by MIT Provost L. Rafael Reif, and its development will be coupled with an MIT-wide research initiative on online teaching and learning under his leadership.</p>
<p>“Students worldwide are increasingly supplementing their classroom education with a variety of online tools,” Reif said. “Many members of the MIT faculty have been experimenting with integrating online tools into the campus education. We will facilitate those efforts, many of which will lead to novel learning technologies that offer the best possible online educational experience to non-residential learners. Both parts of this new initiative are extremely important to the future of high-quality, affordable, accessible education.”</p>
<p>Offering interactive MIT courses online to learners around the world builds upon MIT’s OpenCourseWare, a free online publication of nearly all of MIT’s undergraduate and graduate course materials. Now in its 10th year, OpenCourseWare includes nearly 2,100 MIT courses and has been used by more than 100 million people.</p>
<p>MIT President Susan Hockfield said, “MIT has long believed that anyone in the world with the motivation and ability to engage MIT coursework should have the opportunity to attain the best MIT-based educational experience that Internet technology enables. OpenCourseWare’s great success signals high demand for MIT’s course content and propels us to advance beyond making content available. MIT now aspires to develop new approaches to online teaching.”</p>
<p>OCW will continue to share course materials from across the MIT curriculum, free of charge.</p>
<p>MIT will make the MITx open learning software available free of cost, so that others — whether other universities or different educational institutions, such as K-12 school systems — can leverage the same software for their online education offerings.</p>
<p>“Creating an open learning infrastructure will enable other communities of developers to contribute to it, thereby making it self-sustaining,” said Anant Agarwal, an MIT professor of electrical engineering and computer science and director of MIT’s Computer Science and Artificial Intelligence Laboratory (CSAIL). “An open infrastructure will facilitate research on learning technologies and also enable learning content to be easily portable to other educational platforms that will develop. In this way the infrastructure will improve continuously as it is used and adapted.” Agarwal is leading the development of the open platform.</p>
<p>President Hockfield called this “a transformative initiative for MIT and for online learning worldwide. On our residential campus, the heart of MIT, students and faculty are already integrating on-campus and online learning, but the MITx initiative will greatly accelerate that effort. It will also bring new energy to our longstanding effort to educate millions of able learners across the United States and around the world. And in offering an open-source technological platform to other educational institutions everywhere, we hope that teachers and students the world over will together create learning opportunities that break barriers to education everywhere.”</p>
<p><a href="http://web.mit.edu/newsoffice/2011/mitx-faq-1219">Here you can read frequently asked questions about MITx </a></p>
]]></content:encoded>
			<wfw:commentRss>http://lecturefox.com/blog/2011/12/mit-launches-online-learning-initiative-mitx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great News From UC Berkeley Webcasts</title>
		<link>http://lecturefox.com/blog/2011/09/great-news-from-uc-berkeley-webcasts/</link>
		<comments>http://lecturefox.com/blog/2011/09/great-news-from-uc-berkeley-webcasts/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:15:47 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.lecturefox.com/blog/?p=142</guid>
		<description><![CDATA[Over the Summer 0f 2011 webcast.berkeley upgraded its aging infrastructure. They completed the migration of roughly 170 courses collections that had to be taken off-line as part of this upgrade process. These courses are now available in the &#8220;Classic Courses&#8221; section of UC Berkeley on iTunes U. You can read the complete message by Benjamin [...]]]></description>
			<content:encoded><![CDATA[<p>Over the Summer 0f 2011 webcast.berkeley upgraded its aging infrastructure. They completed the migration of roughly 170 courses collections that had to be taken off-line as part of this upgrade process. These courses are now available in the &#8220;Classic Courses&#8221; section of UC Berkeley on iTunes U. You can read the complete message by Benjamin Hubbard  from UC Berkeley here: <a href="http://webcast.berkeley.edu/info#news,3123">webcast.berkeley Announces the Return of 169 Courses to iTunes U</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lecturefox.com/blog/2011/09/great-news-from-uc-berkeley-webcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York University Open Education</title>
		<link>http://lecturefox.com/blog/2011/08/new-york-university-open-education/</link>
		<comments>http://lecturefox.com/blog/2011/08/new-york-university-open-education/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:44:17 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.lecturefox.com/blog/?p=129</guid>
		<description><![CDATA[The New York University&#8217;s Open Education Pilot makes some NYU courses freely available. You can find the following courses: American Literature I: From beginnings to the Civil War by Professor Cyrus Patell New York City: A Social History by Professor Daniel Walkowitz Introduction to Sociology by Professor Harvey Molotch Genomes &#038; Diversity by Dr. Mark [...]]]></description>
			<content:encoded><![CDATA[<p>The New York University&#8217;s Open Education Pilot makes some NYU courses freely available. You can find the following courses:</p>
<p><a href="http://www.nyu.edu/academics/open-education/courses/american-literature.html">American Literature I: From beginnings to the Civil War</a><br />
by Professor Cyrus Patell<br />
<a href="http://www.nyu.edu/academics/open-education/courses/nyc-social-history.html">New York City: A Social History</a> by Professor Daniel Walkowitz<br />
<a href="http://www.nyu.edu/academics/open-education/courses/intro-sociology.html">Introduction to Sociology</a> by Professor Harvey Molotch<br />
<a href="http://www.nyu.edu/academics/open-education/courses/genomes-and-diversity.html">Genomes &#038; Diversity</a> by Dr. Mark L. Siegal<br />
<a href="http://www.nyu.edu/academics/open-education/courses/statistics-for-the-behavioral-sciences-v2.html">Statistics for the Behavioral Sciences</a> by Elizabeth Bauer</p>
<p>The University plans to add more courses over the coming months. <a href="http://deimos3.apple.com/WebObjects/Core.woa/Browse/nyu.edu">NYU&#8217;s iTunes U section</a> currently offers approximately 220 podcasts and vodcasts covering such topics as arts, humanities, business, sciences, health and medicine, social sciences, University speakers, and University life. Within <a href="http://www.youtube.com/user/nyu">NYU&#8217;s YouTube presence</a>, there are currently approximately 200 video uploads, featuring speakers, class events, topic discussions, and faculty interviews.<br />
A full list of available course offerings is maintained at:<br />
<a href="http://www.nyu.edu/academics/open-education/courses.html">http://www.nyu.edu/academics/open-education/courses.html</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://lecturefox.com/blog/2011/08/new-york-university-open-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETS Launches New Webcast.Berkeley Site</title>
		<link>http://lecturefox.com/blog/2011/07/ets-launches-a-new-webcast-berkeley-site/</link>
		<comments>http://lecturefox.com/blog/2011/07/ets-launches-a-new-webcast-berkeley-site/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:08:14 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[universities]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[webcast.berkeley]]></category>

		<guid isPermaLink="false">http://www.lecturefox.com/blog/?p=114</guid>
		<description><![CDATA[The University of California Berkeley has launched the new webcast.berkeley website. You can read more about the revised version in a message from UC Berkeley. Unfortunately, there is a sad news. Dara from the blog The Do It Yourself Scholar reports, that &#8220;dozens, maybe hundreds of old courses are gone&#8221; from the reworked site. That [...]]]></description>
			<content:encoded><![CDATA[<p>The University of California Berkeley has launched the new <a href="http://webcast.berkeley.edu/">webcast.berkeley</a> website. You can read more about the revised version in a <a href="http://webcast.berkeley.edu/info#news,2949">message from UC Berkeley</a>. Unfortunately, there is a sad news. Dara from the blog <a href="http://diyscholar.wordpress.com/2011/06/30/shed-a-tear-uc-berkeley-erases-old-courses/">The Do It Yourself Scholar</a> reports, that &#8220;dozens, maybe hundreds of old courses are gone&#8221; from the reworked site. That would be a kickback for free learning. On the practical side: A whole series of the links to the old lectures are broken, so we will have to delete them from our Lecturefox database. It will take a little while until everything is perfect again.</p>
]]></content:encoded>
			<wfw:commentRss>http://lecturefox.com/blog/2011/07/ets-launches-a-new-webcast-berkeley-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Feynman&#8217;s Vision: The Next 50 Years</title>
		<link>http://lecturefox.com/blog/2011/06/richard-feynmans-vision-the-next-50-years/</link>
		<comments>http://lecturefox.com/blog/2011/06/richard-feynmans-vision-the-next-50-years/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 11:39:47 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[California Institute of Technology]]></category>
		<category><![CDATA[Caltech]]></category>
		<category><![CDATA[Michelle Feynman]]></category>
		<category><![CDATA[Nanoelectronics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Quantum Computation]]></category>
		<category><![CDATA[Quantum Simulations]]></category>
		<category><![CDATA[Richard Feynman]]></category>
		<category><![CDATA[TEDxCaltech]]></category>

		<guid isPermaLink="false">http://www.lecturefox.com/blog/?p=84</guid>
		<description><![CDATA[TEDxCaltech is an independently organized TED event. TED is a nonprofit organization devoted to Ideas Worth Spreading. On 14. January 2011 TEDxCaltech assembled a group of inventive thinkers and creative artists on the campus of the California Institute of Technology in Pasadena, California. The theme of the conference was: &#8220;Feynman&#8217;s Vision: The Next 50 Years&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lecturefox.com/blog/2011/06/richard-feynmans-vision-the-next-50-years/"><em>Click here to view the embedded video.</em></a></p>
<p>TEDxCaltech is an independently organized TED event. <a href="http://www.ted.com">TED</a> is a nonprofit organization devoted to Ideas Worth Spreading. On 14. January 2011 TEDxCaltech assembled a group of inventive thinkers and creative artists on the campus of the California Institute of Technology in Pasadena, California. The theme of the conference was: &#8220;Feynman&#8217;s Vision: The Next 50 Years&#8221;. All of the talks have been posted on <a href="http://tedxcaltech.com/">TEDxCaltech</a>. This is an intellectual feast for all admirer of the ingenieous Richard Feynman. Have fun!</p>
<p>Pamela Björkman: <a href="http://tedxcaltech.com/speakers/pamela-bj%C3%B6rkman">Visualizing and Engineering New Anti-HIV Agents</a><br />
Angela Belcher: <a href="http://tedxcaltech.com/speakers/angela-belcher">Engineering Biology to Make Materials for Energy Devices</a><br />
Scott Aaronson: <a href="http://tedxcaltech.com/speakers/scott-aaronson">Physics in the 21st Century: Toiling in Feynman&#8217;s Shadow</a><br />
Curtis Wong: <a href="http://tedxcaltech.com/speakers/curtis-wong">World Wide Telescope: The interactive sky on your desktop</a><br />
Lenny Susskind: <a href="http://tedxcaltech.com/speakers/leonard-susskind">Richard Feynman</a><br />
John Preskill and Kip Thorne: <a href="http://tedxcaltech.com/speakers/john-preskill">Finding Things Out</a><br />
J. Craig Venter: <a href="http://tedxcaltech.com/speakers/j-craig-venter">Future Biology</a><br />
Jeff Marlow: <a href="http://tedxcaltech.com/speakers/jeff-marlow">The Forces of Exploraton</a><br />
Michelle Feynman and Christopher Sykes: <a href="http://tedxcaltech.com/speakers/michelle-feynman">Fun to Imagine</a><br />
Dennis Callahan: <a href="http://tedxcaltech.com/speakers/dennis-callahan">Portrait of the Scientist as a Young Artist</a><br />
Alexander Szalay: <a href="http://www.youtube.com/watch?v=hB92o4H46hc">Cosmology: Science in an Exponential World</a><br />
Shuki Bruck:<a href="http://tedxcaltech.com/speakers/shuki-bruck"> Teaching the Past; Dreaming the Future </a><br />
Jordan Theriot: <a href="http://tedxcaltech.com/speakers/jordan-theriot">The Pleasure of Finding Things Out</a><br />
Don Eigler: <a href="http://tedxcaltech.com/speakers/don-eigler">Moving Atoms, one-by-one</a><br />
Charlie Marcus:<a href="http://tedxcaltech.com/speakers/charlie-marcus"> Nanoelectronics and Quantum Computation</a><br />
David Awschalom: <a href="http://tedxcaltech.com/speakers/david-awschalom">Spintronics: Abandoning Perfection for the Quantum Age</a><br />
George Djorgovski: <a href="http://tedxcaltech.com/speakers/s-george-djorgovski">Evolving Science and Technology in Cyberspace</a><br />
Drew Berry: <a href="http://tedxcaltech.com/speakers/drew-berry">Visualization: Biology and Complex Circuits</a><br />
Rick Heller: <a href="http://tedxcaltech.com/speakers/eric-heller">Freak Waves: a Visual Pathway to Discovery</a><br />
Simon Fölling:<a href="http://tedxcaltech.com/speakers/simon-f%C3%B6lling"> Quantum Simulations</a><br />
Zvi Bern: <a href="http://tedxcaltech.com/speakers/zvi-bern">Feynman Diagrams: Past, Present, Future</a><br />
Sean Carroll: <a href="http://tedxcaltech.com/speakers/sean-carroll">Cosmology and the arrow of time </a><br />
Nadine Dabby: <a href="http://tedxcaltech.com/speakers/nadine-dabby">Programming Molecular Robots </a><br />
Pete Trautman: <a href="http://tedxcaltech.com/speakers/pete-trautman">Robotic Navigation in Human Crowds </a><br />
Mark Davis: <a href="http://tedxcaltech.com/speakers/mark-e-davis">Nanomedicines: Nanobiotech v. Cancer</a><br />
Steve Quake: <a href="http://tedxcaltech.com/speakers/stephen-quake">The Integrated Circuit of Biology </a><br />
Michael Roukes: <a href="http://tedxcaltech.com/speakers/michael-roukes">Embracing Biocomplexity: Plenty of Room in the Middle</a><br />
Adam Cochran: <a href="http://tedxcaltech.com/speakers/adam-cochran">The Electronic &#8220;Feynman Lectures on Physics&#8221;</a><br />
Tony Hey: <a href="http://tedxcaltech.com/speakers/tony-hey">Feynman and Computation</a><br />
Kongar-Ol Ondar: <a href="http://tedxcaltech.com/speakers/kongar-ol-ondar">Tuva or Bust!</a><br />
Danny Hillis: <a href="http://tedxcaltech.com/speakers/danny-hillis">Reminiscing about Richard Feynman </a><br />
Rives: <a href="http://tedxcaltech.com/speakers/rives">TEDxCaltech Deconstruction</a><br />
Lyle Mays: <a href="http://tedxcaltech.com/speakers/lyle-mays">Musical Performance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lecturefox.com/blog/2011/06/richard-feynmans-vision-the-next-50-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yale: Digital Images Now Available for Free</title>
		<link>http://lecturefox.com/blog/2011/05/yale-digital-images-now-available-for-free/</link>
		<comments>http://lecturefox.com/blog/2011/05/yale-digital-images-now-available-for-free/#comments</comments>
		<pubDate>Fri, 20 May 2011 11:13:14 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[universities]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[Ridolfo Ghirlandaio]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://www.lecturefox.com/blog/?p=68</guid>
		<description><![CDATA[Scholars, artists and other individuals around the world can enjoy free access to online images of millions of objects housed in Yale&#8217;s museums, archives, and libraries thanks to a new &#8220;Open Access&#8221; policy that the University announced on May 10, 2011. Yale says it is the first Ivy League university to make its collections accessible [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_74" class="wp-caption alignnone" style="width: 510px"><img src="http://www.lecturefox.com/blog/wp-content/uploads/2011/05/lady-with-a-rabbit.jpeg" alt="" title="lady-with-a-rabbit" width="500" height="636" class="size-full wp-image-74" /><p class="wp-caption-text">Portrait of a Lady with a Rabbit, Ridolfo Ghirlandaio, ca. 1515 </p></div> Scholars, artists and other individuals around the world can enjoy free access to online images of millions of objects housed in Yale&#8217;s museums, archives, and libraries thanks to a new &#8220;Open Access&#8221; policy that the University announced on May 10, 2011. Yale says it is the first Ivy League university to make its collections accessible in this fashion. More than 250,000 images are available through a newly developed <a href="http://discover.odai.yale.edu/ydc/Search/Results?lookfor=&#038;type=allfields&#038;filter%255B%255D=resource_facet%253A%2522Resource%20available%20online%2522">collective catalog</a>.</p>
<p>The goal of the new policy is to make high quality digital images of Yale&#8217;s vast cultural heritage collections in the public domain openly and freely available. You can read more about this wonderful project on the site of the <a href="http://opac.yale.edu/news/article.aspx?id=8544">Yale Office Of PublicAffairs &#038; Communications</a>. The main site for searching the documents is here:  <a href="http://discover.odai.yale.edu/ydc/">Discover Yale Digital Commons</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lecturefox.com/blog/2011/05/yale-digital-images-now-available-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderful Article: A Better Way to Teach Math</title>
		<link>http://lecturefox.com/blog/2011/05/wonderful-article-a-better-way-to-tech-math/</link>
		<comments>http://lecturefox.com/blog/2011/05/wonderful-article-a-better-way-to-tech-math/#comments</comments>
		<pubDate>Thu, 19 May 2011 09:20:14 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[david bornstein]]></category>
		<category><![CDATA[john mighton]]></category>
		<category><![CDATA[jump math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.lecturefox.com/blog/?p=59</guid>
		<description><![CDATA[In the online edition of the New York Times you can read a great article by David Bornstein. The headline is: A Better Way to Teach Math. Almost every kid can learn math at a very high level, says John Mighton, the founder of the charitable organization JUMP Math. JUMP Math believes that all children [...]]]></description>
